Impact of Border Measures and Statistics
Date: April 29, 2020
Classification: Unclassified
Branch/Agency: SPB/CBSA
Air Mode:
- When looking at year over year data, there is a 99% decrease in U.S air travellers versus this same period in 2019.
- There has been a 97% decrease of international air travellers arriving from other locations (other than the U.S.) versus the same period last year.
- 238 U.S. citizens and 109 foreign nationals travelling from the U.S. by air were denied entry into Canada.
- 150 foreign nationals from locations other than the U.S. were also denied entry.
- 438 air travellers responded positively to health screening questions nationally, and 312 travellers were referred by the CBSA to a PHAC Officer.
Land, Rail and Marine Mode:
- When looking at year over year data, there has been an overall decrease of 83% of highway volumes when compared to this same period last year.
- There has been a 90% decline in travellers across the country and across all modes (including air) versus the same period last year.
- The number of individuals travelling by ferry has decreased by 100%.
- The number of private boaters has decreased by 94%.
- Passenger rail service has been suspended until further notice (decrease of 100%).
- 2,049 U.S. citizens, and 194 other foreign nationals, were denied entry due to non-essential travel.
- 194 travellers arriving in land, rail and marine modes responded positively to health screening questions nationally, and 144 travellers were referred by the CBSA to a PHAC Officer.
Commercial Operations:
- The CBSA has engaged commercial transporters to ensure they understand the new requirements, and continues to work with them to ensure that information is disseminated to their employees (e.g. truck drivers who cross the border).
- With regards to efforts to maintain our critical supply chains, the CBSA is ensuring continued cross-border commerce by facilitating the flow of goods, despite a 34% decrease in commercial truck traffic versus the same period last year.
Refugee Claimants (from March 21 – April 28):
- Ten refugee claimants seeking entry to Canada have been directed back to the U.S.
- Two refugees were admitted into Canada from the U.S. as an exception.
- Ten refugees were admitted into Canada from the U.S. as an exception to the Safe Third Country Agreement.
Canadians turned back at U.S. Border (As of April 28):
There were 4 Canadians turned back at the U.S. border in air mode for non-essential travel, and 933 in land, rail and marine modes.
Border Information Service (on April 27):
- The CBSA’s Border Information Service telephone line is now accessible 24/7 to respond to traveller and business queries.
- 1,761 calls received
- 85% domestic calls to 15% international
- 70% traveller-related; 30% commercial-related
- The most common questions were related to admissibility, mandatory quarantine, returning Canadians (Snowbirds), interprovincial travel, postal shipments delayed by customs, Alaska-mainland travel (Canada-US border).
24/04/2019 | 25/04/2019 | 26/04/2019 | 27/04/2019 | 28/04/2019 | 29/04/2019 | 30/04/2019 | TOTAL | |
---|---|---|---|---|---|---|---|---|
22/04/2020 | 23/04/2020 | 24/04/2020 | 25/04/2020 | 26/04/2020 | 27/04/2020 | 28/04/2020 | ||
Air Travellers (US flights) | ||||||||
2019 | 53,815 | 56,857 | 58,712 | 52,385 | 59,108 | 57,617 | 51,259 | 389,753 |
2020 | 647 | 539 | 1,052 | 781 | 994 | 323 | 408 | 4,744 |
% change | -98.80% | -99.05% | -98.21% | -98.51% | -98.32% | -99.44% | -99.20% | -98.78% |
Air Travellers (International flights) | ||||||||
2019 | 54,012 | 54,355 | 60,928 | 70,425 | 67,473 | 56,495 | 49,661 | 413,349 |
2020 | 2,092 | 1,831 | 2,460 | 1,177 | 1,445 | 1,094 | 1,428 | 11,527 |
% change | -96.13% | -96.63% | -95.96% | -98.33% | -97.86% | -98.06% | -97.12% | -97.21% |
General Aviation – TRC | ||||||||
2019 | 664 | 580 | 430 | 388 | 708 | 581 | 555 | 3,906 |
2020 | 66 | 79 | 111 | 53 | 81 | 96 | 79 | 565 |
% change | -90.06% | -86.38% | -74.19% | -86.34% | -88.56% | -83.48% | -85.77% | -85.54% |
2019 Highway | ||||||||
Truck Drivers | 21,326 | 21,783 | 21,038 | 9,924 | 5,613 | 16,165 | 20,380 | 116,229 |
Other Travellers | 109,396 | 118,566 | 143,756 | 168,296 | 180,549 | 113,614 | 97,376 | 931,553 |
Total | 130,722 | 140,349 | 164,794 | 178,220 | 186,162 | 129,779 | 117,756 | 1,047,782 |
2020 Highway | ||||||||
Truck Drivers | 13,960 | 13,945 | 12,977 | 6,911 | 4,027 | 10,254 | 13,360 | 75,434 |
Other Travellers | 6,182 | 6,166 | 6,229 | 4,380 | 3,286 | 5,923 | 6,357 | 38,523 |
Total | 20,142 | 20,111 | 19,206 | 11,291 | 7,313 | 16,177 | 19,717 | 113,957 |
% change | -84.59% | -85.67% | -88.35% | -93.66% | -96.07% | -87.53% | -83.26% | -89.12% |
Passenger Rail | ||||||||
2019 | 230 | 290 | 381 | 344 | 344 | 323 | 202 | 2,114 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% change | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Ferry | ||||||||
2019 | 963 | 988 | 1,851 | 1,601 | 1,201 | 842 | 644 | 8,090 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% change | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Private Boaters – TRC | ||||||||
2019 | 32 | 71 | 87 | 38 | 125 | 56 | 53 | 462 |
2020 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
% change | -100% | 100% | -100% | -100% | -100% | -100% | -94.34% | -98.92% |
Total | ||||||||
2019 Total | 240,438 | 253,490 | 287,183 | 303,401 | 315,121 | 245,693 | 220,130 | 1,865,456 |
2020 Total | 22,947 | 22,560 | 22,829 | 13,302 | 9,833 | 17,692 | 21,635 | 130,798 |
% change | -90.46% | -91.10% | -92.05% | -95.62% | -96.88% | -92.80% | -90.17% | -92.99% |
- Date modified: