Impact of Border Measures and Statistics
Classification: Unclassified
Branch/Agency: SPB/CBSA
Air Mode:
- When looking at year over year data, there is a 98% decrease in U.S air travellers versus this same period in 2019.
- There has been a 98% decrease of international air travellers arriving from other locations (other than the U.S.) versus the same period last year.
- 232 U.S. citizens and 107 foreign nationals travelling from the U.S. by air were denied entry into Canada.
- 149 foreign nationals from locations other than the U.S. were also denied entry.
- 380 air travellers responded positively to health screening questions nationally, and 311 travellers were referred by the CBSA to a PHAC Officer.
Land, Rail and Marine Mode:
- When look at year over year data, there has been an overall decrease of 96% of highway volumes when compared to this same period last year.
- There has been a 97% decline in travellers across the country and across all modes (including air) versus the same period last year.
- The number of individuals travelling by ferry has decreased by 100%.
- The number of private boaters has decreased by 100%.
- Passenger rail service has been suspended until further notice (decrease of 100%).
- 1,976 U.S. citizens, and 190 other foreign nationals, were denied entry due to non-essential travel.
- 185 travellers arriving in land, rail and marine modes responded positively to health screening questions nationally, and 140 travellers were referred by the CBSA to a PHAC Officer.
Commercial Operations:
- The CBSA has engaged commercial transporters to ensure they understand the new requirements, and continue to work with them to ensure that information is disseminated to their employees (e.g. truck drivers who cross the border).
- With regards to efforts to maintain our critical supply chains, the CBSA is ensuring continued cross-border commerce by facilitating the flow of goods, despite a 28% decrease in commercial truck traffic versus the same period last year.
Refugee Claimants (from March 21 – April 25):
- Ten refugee claimants seeking entry to Canada have been directed back to the U.S.
- Two refugees were admitted into Canada from the U.S. as an exception.
Canadians turned back at U.S. Border (As of April 26):
- There were 4 Canadians turned back at the U.S. border in air mode for non-essential travel, and 899 in land, rail and marine modes.
Border Information Service (as of April 23):
- The CBSA’s Border Information Service telephone line is now accessible 24/7 to respond to traveller and business queries.
- 1,704 calls received
- 70% domestic calls to 30% international
- 80% traveller-related; 20% commercial-related
- Most common questions have been related to the Canada-US border, including transiting to and from Alaska
20-Apr-20 | 21-Apr-20 | 22-Apr-20 | 23-Apr-20 | 24-Apr-20 | 25-Apr-20 | 26-Apr-20 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
2020 Air Travellers (US) | 573 | 499 | 647 | 539 | 1,052 | 781 | 994 | 5,085 | |
2020 Air Travellers (International) | 1,485 | 1,640 | 2,092 | 1,831 | 2,460 | 1,177 | 1,445 | 12,130 | |
2020 General Aviation – TRC | 80 | 69 | 66 | 79 | 111 | 53 | 81 | 539 | |
2020 Highway | Truck Drivers | 10,225 | 13,095 | 13,960 | 13,945 | 12,977 | 6,911 | 4,027 | 75,140 |
Other Travellers | 5,763 | 5,838 | 6,182 | 6,166 | 6,229 | 4,380 | 3,286 | 37,844 | |
Total | 15,988 | 18,933 | 20,142 | 20,111 | 19,206 | 11,291 | 7,313 | 112,984 | |
2020 Passenger Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 Private Boaters – TRC | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
2020 Total | 18,130 | 21,146 | 22,947 | 22,560 | 22,829 | 13,302 | 9,833 | 130,747 |
22-Apr- 19 | 23-Apr- 19 | 24-Apr- 19 | 25-Apr- 19 | 26-Apr- 19 | 27-Apr- 19 | 28-Apr- 19 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
2019 Air Travellers (US) | 59,874 | 52,970 | 53,815 | 56,857 | 58,712 | 52,385 | 59,108 | 393,721 | |
2019 Air Travellers (International) | 59,480 | 53,071 | 54,012 | 54,355 | 60,928 | 70,425 | 67,473 | 419,744 | |
2019 General Aviation – TRC | 1,068 | 593 | 664 | 580 | 430 | 388 | 708 | 4,431 | |
2019 Highway | Truck Drivers | 12,808 | 19,399 | 21,326 | 21,783 | 21,038 | 9,924 | 5,613 | 111,891 |
Other Travellers | 202,718 | 116,193 | 109,396 | 118,566 | 143,756 | 168,296 | 180,549 | 1,039,474 | |
Total | 215,526 | 135,592 | 130,722 | 140,349 | 164,794 | 178,220 | 186,162 | 1,151,365 | |
2019 Passenger Rail | 442 | 404 | 230 | 290 | 381 | 344 | 344 | 2,435 | |
2019 Ferry | 1,634 | 915 | 963 | 988 | 1,851 | 1,601 | 1,201 | 9,153 | |
2019 Private Boaters – TRC | 148 | 31 | 32 | 71 | 87 | 38 | 125 | 532 | |
2019 Total | 338,172 | 243,576 | 240,438 | 253,490 | 287,183 | 303,401 | 315,121 | 1,981,381 |
- Date modified: