Impact of Border Measures and Statistics
Classification: Unclassified
Branch/Agency: SPB/CBSA
Air Mode (on March 23):
- When looking at year over year data, there is a 80% decrease in U.S air travellers during this same period in 2019.
- There is also a 65% decrease of international air travellers arriving from other locations (other than the U.S.) during the same period.
- 35 U.S. citizens and 22 foreign national travelling from the U.S. by air were denied entry into Canada.
- 35 foreign nationals from locations other than the U.S. were also denied entry.
- 139 air travellers responded positively to health screening questions nationally, and 149 travellers were referred by the CBSA to a PHAC Quarantine Officer.
Land, Rail and Marine Mode (on March 23):
- There has been a 71% decline in travellers across the country and across all modes (including air), except at select ports-of-entry where there has been an influx of returning snowbirds.
- There has been an overall decrease of 69% of highway volumes when compared to this same period last year.
- The number of individuals travelling by ferry has decreased by 86% over the same period.
- Passenger rail service has been suspended until further notice (decrease of 100%).
- 175 U.S. citizens, and 15 other foreign nationals, were denied entry due to non-essential travel.
- 28 travellers arriving in these modes responded positively to health screening questions nationally, and 10 travellers were referred by the CBSA to a PHAC Quarantine Officer.
Commercial Operations:
- The CBSA has engaged commercial transporters to ensure they understand the new requirements, and continue to work with them to ensure that information is disseminated to their employees (e.g. truck drivers who cross the border).
- Currently, CBSA regions are reporting that commercial traffic has remained stable, so essential supply chains remain uninterrupted.
Refugee Claimants (on March 23):
- One refugee claimant coming to Canada via land border was directed back to the U.S.
- Two refugee claimants (one arriving by air; one by land) were admitted to Canada under the exceptions prescribed in the Immigration and Refugee Protection Regulations.
- There has been one irregular migrant trying to enter the U.S. who has been directed back to Canada.
Canadians turned back at U.S. Border (on March 23):
- There were 8 Canadians turned back at the U.S. border in air mode for non-essential travel, and 100 in land, rail and marine modes.
Border Information Service (as of March 21):
- The CBSA’s Border Information Service telephone line is now accessible 24/7 to respond to traveller queries.
- The Agency has already seen a 10-15% increase in the call volumes since the restrictions went into effect.
19-Mar-19 | 20-Mar-19 | 21-Mar-19 | 22-Mar-19 | 23-Mar-19 | 24-Mar-19 | 25-Mar-19 | TOTAL | |
---|---|---|---|---|---|---|---|---|
17-Mar-20 | 18-Mar-20 | 19-Mar-20 | 20-Mar-20 | 21-Mar-20 | 22-Mar-20 | 23-Mar-20 | ||
Air Travellers (US) | ||||||||
2019 | 56,667 | 55,174 | 59,561 | 61,287 | 55,271 | 60,057 | 59,974 | 407,991 |
2020 | 40,765 | 35,648 | 30,748 | 27,827 | 22,546 | 20,999 | 11,744 | 190,277 |
% change | -28.06% | -35.39% | -48.38% | -54.6% | -59.21% | -65.03% | -80.42% | -53.36% |
Air Travellers (International) | ||||||||
2019 | 58,827 | 58,079 | 56,375 | 63,523 | 72,608 | 74,253 | 61,975 | 445,640 |
2020 | 55,430 | 52,493 | 52,054 | 53,863 | 54,118 | 42,060 | 21,402 | 331,420 |
% change | -5.77% | -9.62% | -7.66% | -15.21% | -25.47% | -43.36% | -65.47% | -25.63% |
Highway | ||||||||
2019 | 114,620 | 124,800 | 126,189 | 150,037 | 172,930 | 167,576 | 121,494 | 977,646 |
2020 Truck Drivers | 19,751 | 21,007 | 20,566 | 19,082 | 9,152 | 5,522 | 12,767 | 107,847 |
2020 Other Travellers | 57,560 | 62,049 | 58,743 | 61,119 | 43,615 | 36,251 | 25,374 | 344,711 |
2020 Total | 77,311 | 83,056 | 79,309 | 80,201 | 52,767 | 41,773 | 38,141 | 452,558 |
% change | -32.55% | -33.45% | -37.15% | -46.55% | -69.49% | -75.07% | -68.61% | -53.71% |
Passenger Rail | ||||||||
2019 | 192 | 245 | 215 | 312 | 291 | 325 | 360 | 1,940 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% change | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Ferry | ||||||||
2019 | 594 | 558 | 822 | 1,169 | 1,661 | 1,350 | 1,034 | 7,188 |
2020 | 259 | 261 | 248 | 232 | 170 | 153 | 142 | 1,465 |
% change | -56.4% | -53.23% | -69.83% | -80.15% | -89.77% | -88.67% | -86.27% | -79.62 |
Total | ||||||||
2019 Total | 230,900 | 238,856 | 243,162 | 276,328 | 302,761 | 303,561 | 244,837 | 1,840,405 |
2020 Total | 173,765 | 171,458 | 162,359 | 162,123 | 129,601 | 104,985 | 71,429 | 975,720 |
% change | -24.74% | -28.22% | -33.23% | -41.33% | -57.19% | -65.42% | -70.83% | -46.98% |
- Date modified: