Prohibition of Entry for Individuals Travelling to Canada by Air and Marine (Other than from the U.S.)
Classification: Unclassified
Branch/Agency: TB/CBSA
Proposed Response:
- As of March 22, (as signed until June 30), travel to Canada by air and marine modes is prohibited for foreign nationals. Exceptions exist for foreign nationals who meet both the following criteria:
- Not entering for an optional or discretionary purpose; and
- Have been in the U.S. or Canada for the past 14 days.
- There are a number of additional exemptions, including:
- Immediate family members of Canadian citizens and permanent residents;
- Persons registered as an Indian under the Indian Act;
- Airline or marine crew members; and
- Transiting passengers through Canada to another country.
- Notwithstanding the exemptions, all foreign nationals are prohibited from entering if they display a fever and cough, or a fever and breathing difficulties.
- There are specific restrictions and exemptions in place for individuals travelling from the U.S. to Canada.
Background:
The Canada Border Services Agency is working lock-step with Government of Canada counterparts on the whole-of-government approach to combat the COVID-19 pandemic.
Global Affairs Canada is continually updating its guidance to travellers through travel health notices to inform Canadians of countries where the level of risk to health associated with COVID-19 is elevated. Global Affairs Canada is actively monitoring response measures being implemented by countries around the world that could impact travellers and is regularly updating the Travel Advice and Advisories for all countries.
On March 13, 2020, the Government of Canada issued an official global travel advisory to avoid non-essential travel abroad. In an attempt to limit the spread of COVID-19, many governments implemented special entry and exit and movement restrictions for their territories. New restrictions could be imposed, and as such, could severely disrupt Canadians’ travel plans. As a result, the Government of Canada advised Canadians to avoid non-essential travel outside of Canada until further notice.
To further complement these measures, Transport Canada, announced the implementation of new measures pertaining to cruise ships in Canadian waters: deferring the start of the cruise ship season in Canada, from April 2, 2020, to July 1, 2020, at the earliest. This deferral will apply to cruise ships capable of carrying more than 500 passengers and crew members. Also, given the limited public health capacity in Canada’s Northern communities, the cruise ship season for vessels with Canadian Arctic stops will be deferred for the entire season this year.
Restrictions for Individuals Travelling to Canada by Air and Marine
More recently, on March 22, an order came into force restricting travel to Canada by air and marine modes for foreign nationals. Exceptions exist for foreign nationals who meet both of the following criteria: (1) not entering for an optional or discretionary purpose; and (2) have only been in the U.S. or Canada for the last 14 days.
Exemptions
In addition to those who have been in the US and Canada for more than 14 days, exemptions to these restrictions include:
- Immediate family member of Canadian citizens and permanent residents;
- Person registered as an Indian under the Indian Act;
- Person who is authorized, in writing, by a consular officer of the Government of Canada to enter Canada for the purpose of reuniting immediate family members;
- Airline or marine crew member;
- Accredited diplomat and immediate family members, including representative from the United Nations and international organizations for which Canada is part of;
- Foreign national travelling at the invitation of the Canadian government for the purpose of assisting in the COVID-19 response;
- Person who arrives by means of an aircraft operated by the Canadian Forces or the Department of National Defence;
- Member of the Canadian military, visiting forces, and their family members;
- Protected Person presenting a Convention Refugee travel document;
- A French citizen who resides in St. Pierre and Miquelon (SPM) who has only been in SPM, the US or Canada during the period of 14 days before the day on which they board;
- Person or any person in class of persons who, in the opinion of Canada’s Chief Public Health Officer does not pose a risk of significant harm to the public health, or will provide essential service while in Canada; and
- Transiting passengers through Canada to another country.
Notwithstanding the exemptions, all foreign nationals are prohibited from entering if they display the a fever and cough, or a fever and breathing difficulties.
In regards to the Canada-U.S. border, both governments agreed to temporarily restrict non-essential travel across the border on March 18, 2020. An order came into effect on March 21, and as a result, travellers will no longer be permitted to cross the border from the U.S. to Canada for tourism, recreation and entertainment. The two governments also agreed that essential travel will continue and recognized that it is critical to preserve supply chains between both countries. These supply chains ensure that food, fuel, and life-saving medicines reach people on both sides of the border.
Contacts:
Prepared by: Jayden Robertson, Senior Program Advisor, Travellers Branch, 613-854-4541
Approved by: Calvin Christiansen, Director General, Travellers Branch, 613-954-6990
2020 | 14-Mar-20 | 15-Mar-20 | 16-Mar-20 | 17-Mar-20 | 18-Mar-20 | 19-Mar-20 | 20-Mar-20 | TOTAL |
---|---|---|---|---|---|---|---|---|
2019 | 16-Mar-19 | 17-Mar-19 | 18-Mar-19 | 19-Mar-19 | 20-Mar-19 | 21-Mar-19 | 22-Mar-19 | |
Air Travellers (Transborder) | ||||||||
2020 | 45,541 | 48,667 | 43,765 | 40,765 | 35,648 | 30,748 | 27,827 | 272,961 |
2019 | 56,194 | 61,320 | 61,820 | 56,667 | 55,174 | 59,561 | 61,287 | 412,023 |
% change | -18.96% | -20.63% | -22.77% | -28.06% | -35.39% | -48.38% | -54.6% | -33.75% |
Air Travellers (International) | ||||||||
2020 | 71,677 | 66,611 | 62,108 | 55,430 | 52,493 | 52,054 | 53,863 | 414,236 |
2019 | 74,438 | 74,739 | 62,261 | 58,827 | 58,079 | 56,375 | 63,523 | 448,242 |
% change | -3.71% | -10.88% | -0.25% | -5.77% | -9.62% | -7.66% | -15.21% | -7.59% |
Highway | ||||||||
2020 | 84,031 | 71,324 | 77,844 | 77,311 | 83,056 | 79,309 | 80,201 | 553,076 |
2019 | 196,688 | 196,231 | 121,572 | 114,620 | 124,800 | 126,189 | 150,037 | 1,030,137 |
% change | -57.28% | -63.65% | -35.97% | -32.55% | -33.45% | -37.15% | -46.55% | -46.31% |
Passenger Rail | ||||||||
2020 | 72 | 73 | 42 | 0 | 0 | 0 | 0 | 188 |
2019 | 259 | 172 | 281 | 192 | 245 | 215 | 312 | 1,676 |
% change | -72.2% | -57.56% | -85.05% | -100% | -100% | -100% | -100% | -88.78% |
Ferry | ||||||||
2020 | 441 | 301 | 288 | 259 | 261 | 248 | 232 | 2,030 |
2019 | 1,012 | 818 | 684 | 594 | 558 | 822 | 1169 | 5,657 |
% change | -56.42% | -62.2% | -57.89% | -56.4% | -53.23% | -69.83% | -80.15% | -64.12% |
Total | ||||||||
2020 | 201,762 | 186,976 | 184,047 | 173,765 | 171,458 | 162,359 | 162,123 | 1,242,490 |
2019 | 328,591 | 333,280 | 246,618 | 230,900 | 238,856 | 243,162 | 276,328 | 1,897,735 |
% change | -38.6% | -43.9% | -25.37% | -24.74% | -28.22% | -33.23% | -41.33% | -34.53% |
Corona Virus Disease (COVID-19) - Daily Traveller Dashboard - March 20, 2020
Image description
14-Mar-20 | 15-Mar-20 | 16-Mar-20 | 17-Mar-20 | 18-Mar-20 | 19-Mar-20 | 20-Mar-20 | TOTAL | |
---|---|---|---|---|---|---|---|---|
2020 Air Travellers (Transborder) | 45,541 | 48,667 | 43,765 | 40,765 | 35,648 | 30,748 | 27,827 | 272,961 |
2020 Air Travellers (International) | 71,677 | 66,611 | 62,108 | 55,430 | 52,493 | 52,054 | 53,863 | 414,236 |
2020 Highway | 84,031 | 71,324 | 77,844 | 77,311 | 83,056 | 79,309 | 80,201 | 553,076 |
2020 Passenger Rail | 72 | 73 | 42 | 0 | 0 | 0 | 0 | 188 |
2020 Ferry | 441 | 301 | 288 | 259 | 261 | 248 | 232 | 2,030 |
2020 Total | 201,762 | 186,976 | 184,047 | 173,765 | 171,458 | 162,359 | 162,123 | 1,242,490 |
16-Mar-19 | 17-Mar-19 | 18-Mar-19 | 19-Mar-19 | 20-Mar-19 | 21-Mar-19 | 22-Mar-19 | TOTAL | |
---|---|---|---|---|---|---|---|---|
2019 Air Travellers (Transborder) | 56,194 | 61,320 | 61,820 | 56,667 | 55,174 | 59,561 | 61,287 | 412,023 |
2019 Air Travellers (International) | 74,438 | 74,739 | 62,261 | 58,827 | 58,079 | 56,375 | 63,523 | 448,242 |
2019 Highway | 196,688 | 196,231 | 121,572 | 114,620 | 124,800 | 126,189 | 150,037 | 1,030,137 |
2019 Passenger Rail | 259 | 172 | 281 | 192 | 245 | 215 | 312 | 1,676 |
2019 Ferry | 1,012 | 818 | 684 | 594 | 558 | 822 | 1169 | 5,657 |
2019 Total | 328,591 | 333,280 | 246,618 | 230,900 | 238,856 | 243,162 | 276,328 | 1,897,735 |
14-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 7 Day Total | |
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Canadian Citizen | 4,907 | 3,974 | 4,023 | 3,080 | 3,760 | 3,023 | 3,799 | 26,566 |
Canadian PR | 135 | 106 | 116 | 101 | 116 | 97 | 100 | 771 |
Foreign National | 1,837 | 1,363 | 1,305 | 1,029 | 989 | 622 | 663 | 7,808 |
Total | 6,879 | 5,443 | 5,444 | 4,210 | 4,865 | 3,742 | 4,562 | 35,145 |
Quebec | ||||||||
Canadian Citizen | 4,485 | 5,025 | 5,715 | 5,235 | 7,027 | 7,170 | 8,123 | 42,780 |
Canadian PR | 123 | 132 | 157 | 103 | 140 | 88 | 116 | 859 |
Foreign National | 1,529 | 1,789 | 1,372 | 1,272 | 822 | 778 | 0 | 7,562 |
Total | 6,137 | 6,946 | 7,244 | 6,610 | 7,989 | 8,036 | 8,239 | 51,201 |
Northern Ontario | ||||||||
Canadian Citizen | 9,621 | 8,743 | 8,433 | 8,584 | 10,512 | 10,932 | 11,423 | 68,248 |
Canadian PR | 194 | 125 | 163 | 152 | 142 | 101 | 122 | 999 |
Foreign National | 2,065 | 1,405 | 1,436 | 1,122 | 932 | 800 | 790 | 8,550 |
Total | 11,880 | 10,273 | 10,032 | 9,858 | 11,586 | 11,833 | 12,335 | 77,797 |
Southern Ontario | ||||||||
Canadian Citizen | 23,857 | 22,952 | 27,304 | 29,535 | 31,638 | 31,478 | 29,513 | 196,277 |
Canadian PR | 1,706 | 1,111 | 1,615 | 1,909 | 1,921 | 1,743 | 1,918 | 11,923 |
Foreign National | 12,470 | 8,355 | 7,219 | 6,325 | 5,108 | 3,890 | 3,661 | 47,028 |
Total | 38,033 | 32,418 | 36,138 | 37,769 | 38,667 | 37,111 | 35,092 | 255,228 |
Prairie | ||||||||
Canadian Citizen | 3,781 | 4,745 | 5,451 | 6,629 | 7,953 | 7,784 | 8,255 | 44,598 |
Canadian PR | 407 | 297 | 261 | 302 | 404 | 409 | 378 | 2,458 |
Foreign National | 1,391 | 1,180 | 1,233 | 1,271 | 1,028 | 873 | 778 | 7,754 |
Total | 5,579 | 6,222 | 6,945 | 8,202 | 9,385 | 9,066 | 9,411 | 54,810 |
Pacific | ||||||||
Canadian Citizen | 8,123 | 6,325 | 7,666 | 6,941 | 6,984 | 6,970 | 7,246 | 50,255 |
Canadian PR | 519 | 401 | 442 | 489 | 466 | 457 | 459 | 3,233 |
Foreign National | 5,911 | 3,556 | 3,516 | 3,132 | 2,664 | 2,050 | 2,079 | 22,908 |
Total | 14,553 | 10,282 | 11,624 | 10,562 | 10,114 | 9,477 | 9,784 | 76,396 |
Overall Total | 83,061 | 71,584 | 77,427 | 77,211 | 82,606 | 79,265 | 79,423 | 550,577 |
14-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 7 Day Total | |
---|---|---|---|---|---|---|---|---|
Canadian Citizen | 211 | 194 | 189 | 208 | 222 | 233 | 212 | 1,469 |
Canadian PR | 6 | 3 | 6 | 3 | 5 | 2 | 7 | 32 |
Foreign National | 224 | 104 | 93 | 48 | 34 | 13 | 13 | 529 |
Total | 441 | 301 | 288 | 259 | 261 | 248 | 232 | 2,030 |
14-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 7 Day Total | |
---|---|---|---|---|---|---|---|---|
Citoyen canadien | 211 | 194 | 189 | 208 | 222 | 233 | 212 | 1,469 |
RP canadien | 6 | 3 | 6 | 3 | 5 | 2 | 7 | 32 |
Ressortissant | 224 | 104 | 93 | 48 | 34 | 13 | 13 | 529 |
Total | 441 | 301 | 288 | 259 | 261 | 248 | 232 | 2,030 |
14-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 20-Mar | 7 Day Total | |
---|---|---|---|---|---|---|---|---|
Truck Driver | 9,762 | 5,697 | 15,369 | 19,750 | 21,007 | 20,566 | 19,080 | 111,231 |
Other Traveller | 74,269 | 65,627 | 62,475 | 57,561 | 62,049 | 58,743 | 61,121 | 441,845 |
Total | 84,031 | 71,324 | 77,844 | 77,311 | 83,056 | 79,309 | 80,201 | 553,076 |
INTERNATIONAL | TRANSBORDER (US) | Grand Total | % INT | % TRA | |
---|---|---|---|---|---|
14-Mar | 71,677 | 45,541 | 117,218 | 61% | 39% |
15-Mar | 66,611 | 48,667 | 115,278 | 58% | 42% |
16-Mar | 62,108 | 43,768 | 105,876 | 59% | 41% |
17-Mar | 55,430 | 40,765 | 96,195 | 58% | 42% |
18-Mar | 52,493 | 35,648 | 88,141 | 60% | 40% |
19-Mar | 52,054 | 30,748 | 82,802 | 63% | 37% |
20-Mar | 53,863 | 27,827 | 81,690 | 66% | 34% |
Internationaux | Transfrontaliers (ÉU) | Grand Total | % INT | % TRA | |
---|---|---|---|---|---|
14-Mar | 71,677 | 45,541 | 117,218 | 61% | 39% |
15-Mar | 66,611 | 48,667 | 115,278 | 58% | 42% |
16-Mar | 62,108 | 43,768 | 105,876 | 59% | 41% |
17-Mar | 55,430 | 40,765 | 96,195 | 58% | 42% |
18-Mar | 52,493 | 35,648 | 88,141 | 60% | 40% |
19-Mar | 52,054 | 30,748 | 82,802 | 63% | 37% |
20-Mar | 53,863 | 27,827 | 81,690 | 66% | 34% |
Traveller Passages | 2020-03-14 | 2020-03-15 | 2020-03-16 | 2020-03-17 | 2020-03-18 | 2020-03-19 | 2020-03-20 |
---|---|---|---|---|---|---|---|
2019-03-16 | 2019-03-17 | 2019-03-18 | 2019-03-19 | 2019-03-20 | 2019-03-21 | 2019-03-22 | |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
2020 | 84,031 | 71,324 | 77,844 | 77,311 | 83,056 | 79,309 | 80,201 |
2019 | 196,688 | 196,231 | 121,572 | 114,620 | 124,800 | 126,189 | 150,037 |
17-Mar-20 | 18-Mar-20 | 19-Mar-20 | 20-Mar-20 | 21-Mar-20 | 22-Mar-20 | 23-Mar-20 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
2020 Air Travellers (US) | 40,765 | 35,648 | 30,748 | 27,827 | 22,546 | 20,999 | 11,744 | 190,277 | |
2020 Air Travellers (International) | 55,430 | 52,493 | 52,054 | 53,863 | 54,118 | 42,060 | 21,402 | 331,420 | |
2020 Highway | Truck Drivers | 19,751 | 21,007 | 20,566 | 19,082 | 9,152 | 5,522 | 12,767 | 107,847 |
Other Travellers | 57,560 | 62,049 | 58,743 | 61,119 | 43,615 | 36,251 | 25,374 | 344,711 | |
Total | 77,311 | 83,056 | 79,309 | 80,201 | 52,767 | 41,773 | 38,141 | 452,558 | |
2020 Passenger Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 Ferry | 259 | 261 | 248 | 232 | 170 | 153 | 142 | 1,465 | |
2020 Total | 173,765 | 171,458 | 162,359 | 162,123 | 129,601 | 104,985 | 71,429 | 975,720 |
19-Mar-19 | 20-Mar-19 | 21-Mar-19 | 22-Mar-19 | 23-Mar-19 | 24-Mar-19 | 25-Mar-19 | TOTAL | |
---|---|---|---|---|---|---|---|---|
2019 Air Travellers (US) | 56,667 | 55,174 | 59,561 | 61,287 | 55,271 | 60,057 | 59,974 | 407,991 |
2019 Air Travellers (International) | 58,827 | 58,079 | 56,375 | 63,523 | 72,608 | 74,253 | 61,975 | 445,640 |
2019 Highway | 114,620 | 124,800 | 126,189 | 150,037 | 172,930 | 167,576 | 121,494 | 977,646 |
2019 Passenger Rail | 192 | 245 | 215 | 312 | 291 | 325 | 360 | 1,940 |
2019 Ferry | 594 | 558 | 822 | 1,169 | 1,661 | 1,350 | 1,034 | 7,188 |
2019 Total | 230,900 | 238,856 | 243,162 | 276,328 | 302,761 | 303,561 | 244,837 | 1,840,405 |
- Date modified: