Contribution Program to Combat Serious and Organized Crime (CPCSOC) - Budget
Download Budget XLSX Format (104 Kb)
Please note: Budget template in XLSX format was updated on August 4th, 2020 to reflect that funding for projects under this call for proposals ends on March 31st, 2024.
| Program to Combat Serious and Organized Crime | ||||||||
|---|---|---|---|---|---|---|---|---|
| Project Budget | ||||||||
| Revenues for Fiscal Year April 1, 2020 - March 31, 2021 | ||||||||
| Project Title: | ||||||||
| Government Funding: Cash (Municipal, provincial, territorial, and federal) |
Amount | |||||||
| Public Safety Canada | $ - | |||||||
| $ - | ||||||||
| Add name of organization if applicable | ||||||||
| Add name of organization if applicable | ||||||||
| Government Subtotal - Cash | $ - | |||||||
| Government Funding: In-Kind | Amount | |||||||
| Add name of organization if applicable | ||||||||
| Add name of organization if applicable | ||||||||
| Add name of organization if applicable | ||||||||
| Government Subtotal - In-Kind | $ - | |||||||
| Total Government Funding (subtotal of Cash + In-Kind from all government sources) |
$ - | |||||||
| Non-Government Funding: Cash | Amount | |||||||
| Add name of organization if applicable | $ - | |||||||
| $ - | ||||||||
| $ - | ||||||||
| $ - | ||||||||
| $ - | ||||||||
| $ - | ||||||||
| Non Government Subtotal - Cash | $ - | |||||||
| Non-Government - Subtotal: In-Kind | Amount | |||||||
| $ - | ||||||||
| Add name of organization if applicable | ||||||||
| Add name of organization if applicable | ||||||||
| Add name of organization if applicable | ||||||||
| Add name of organization if applicable | ||||||||
| Add name of organization if applicable | ||||||||
| Non Government Subtotal - In-Kind | $ - | |||||||
| Total Non-Government Funding (subtotal of Cash + subtotal of In-Kind from non-government funding) |
$ - | |||||||
| TOTAL FUNDING (Total of government funding + total of non-government funding) |
$ - | |||||||
| 1) Cash: actual dollar value or revenues/funding received 2) In-Kind: non-cash input which is given a cash value. |
||||||||
| Project Budget | |||||||
|---|---|---|---|---|---|---|---|
| Expenditures for Fiscal Year April 1, 2020 - March 31, 2021 | |||||||
| Project Title: | |||||||
| Eligible Expenditures: Cash | |||||||
| Eligible Expenditures | Details | Public Safety Canada Funding | Other Government Funding | Non-Government Funding | Total | ||
| Salaries and Wages | $ - | ||||||
| Rent and Utilities | $ - | ||||||
| Office Equipment and Minor Capital acquisitions * | $ - | ||||||
| Honoraria | $ - | ||||||
| Travel and Living Expenses* | $ - | ||||||
| Training costs | $ - | ||||||
| Professional and consulting fees | $ - | ||||||
| Computer Services, Library Expenses and research costs | $ - | ||||||
| Public Awareness and Educational costs | $ - | ||||||
| Translation and simultaneous interpretation activities | $ - | ||||||
| Costs associated with the purchase and/or upgrade of information technology hardware and software. | $ - | ||||||
| Shipping charges, postage, printing and distribution costs | $ - | ||||||
| Administrative Expenses* | $ - | ||||||
| Subtotal - Cash | $ - | $ - | $ - | $ - | |||
| Eligible Expenditures: In-Kind | |||||||
| Eligible Expenditures | Details | Other Government Funding | Non-Government Funding | Total | |||
| Salaries and Wages | $ - | ||||||
| Rent and Utilities | $ - | ||||||
| Office Equipment and Minor Capital acquisitions * | $ - | ||||||
| Honoraria | $ - | $ - | |||||
| Travel and Living Expenses* | $ - | ||||||
| Training costs | $ - | ||||||
| Professional and consulting fees | $ - | ||||||
| Computer Services, Library Expenses and research costs | $ - | ||||||
| Public Awareness and Educational costs | $ - | ||||||
| Translation and simultaneous interpretation activities | $ - | ||||||
| Costs associated with the purchase and/or upgrade of information technology hardware and software. | $ - | ||||||
| Shipping charges, postage, printing and distribution costs | $ - | ||||||
| Administrative Expenses* | $ - | ||||||
| Subtotal - In-Kind | $ - | $ - | $ - | ||||
| TOTAL EXPENDITURES: (Subtotal of Cash + subtotal of In-Kind) |
$ - | $ - | $ - | $ - | |||
| 1) Cash: actual dollar value or revenues/funding received 2) In-Kind: non-cash input which is given a cash value |
|||||||
| *Office equipment and minor capital acquisitions net of disposal (up to $10,000 per acquisition) *Reasonable travel and living expenses in accordance with National Joint Council (NJC) directives which can be found on the following link: http://www.njc-cnm.gc.ca/directive/d10/en *Administrative expenses not to exceed 15% of the total funding agreement |
|||||||
- Date modified: