ARCHIVE - Appendix D: CSC Program Outcomes

Archived Content

Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

CSC Program Outcomes

National / Community Measure 2002–2003 2003–2004 2004–2005 2005–2006 2006–2007
All Correctional Programs All Outcomes 4,222 4,102 4,203 3,954 3,706
% Completion 53.84 48.73 49.89 51.14 51.11
Community Correctional Programs All Outcomes 476 487 563 610 756
% Completion 63.85 58.73 63.77 57.87 54.76
Ethnocultural Programs All Outcomes 0 0 0 0 0
% Completion 0 0 0 0 0
Family Violence All Outcomes 240 237 257 289 261
% Completion 57.92 52.74 55.25 66.78 56.7
Living Skills All Outcomes 666 468 306 235 246
% Completion 70.42 65.17 63.73 57.87 57.72
Sex Offender Programs All Outcomes 467 546 547 459 456
% Completion 44.75 37.73 45.89 37.47 46.27
Special Needs Programs All Outcomes 0 0 0 0 0
% Completion 0 0 0 0 0
Substance Abuse Programs All Outcomes 2,354 2,304 2,401 2,228 1,824
% Completion 48.56 46.31 45.94 50.45 50.55
Violent Offenders All Outcomes 15 32 24 29 33
% Completion 53.33 25 41.67 34.48 48.48
Women's Programs All Outcomes 0 25 104 103 129
% Completion 0 8 34,62 33,01 31,78
Aboriginal Initiatives All Outcomes 6 3 1 1 1
% Completion 50 0 100 0 0
Education All Outcomes 201 174 227 286 294
% Completion 54.23 46.55 39.65 50.35 42.52
Personal Development All Outcomes 338 315 209 158 175
% Completion 74.56 73.65 92.82 89.24 93.14
All Programs (including correctional programs and other programs) All Outcomes 4,761 4,591 4,639 4,398 4,175
% Completion 55.32 50.36 51.33 52.46 52.26

Source: CSC Corporate Reporting System (October 21, 2007)

All Outcomes" includes all assignment statuses that fall within "Completion," "Drop Out" and "Population Management."

"Completion" includes the assignment statuses of Successful Completion and Attended All Sessions.

Date modified: