ARCHIVE - Appendix C: Outcomes of CSC Educational Programs

Archived Content

Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Outcomes of CSC Educational Programs

    2002–2003 2003–2004 2004–2005 2005–2006 2006–2007
Educational Programs All Outcomes 11 478 11 917 11 346 11 134 10 705
Completions 27% 29% 30% 30% 31%
ABE I: Grade 1 to 5.9 All Outcomes 2 463 2 147 1 727 1 676 1 711
Completions 21% 16% 14% 13% 14%
ABE II: Grade 6 to 8.9 All Outcomes 2 181 2 371 2 478 2 223 2 156
Completions 15% 12% 15% 15% 16%
ABE III: Grade 9 to 10.9 All Outcomes 1 961 1 971 1 944 1 967 1 833
Completions 17% 18% 23% 20% 22%
ABE IV: Gr 11 to H Sch Diploma All Outcomes 1 684 1 817 1 838 1 576 1 411
Completions 26% 28% 28% 20% 20%
GED: Completion of GED All Outcomes 611 627 607 981 817
Completions 35% 31% 31% 43% 39%
Vocational All Outcomes 1 493 2 060 1 711 1 458 1 136
Completions 49% 63% 65% 66% 67%
Emp Skills & Career Couns All Outcomes 561 516 650 692 825
Completions 70% 61% 64% 67% 70%

Source: CSC Corporate Reporting System (September 21, 2007)

Date modified: