ARCHIVE - Appendix B: Offender Program Outcomes

Archived Content

Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Offender Program Outcomes by Type of Program

    2002–2003 2003–2004 2004–2005 2005–2006 2006–2007
Violence Prevention Programs All Outcomes 526 649 577 561 482
% Completions 67% 65% 62% 62% 65%
Sex Offender Programs All Outcomes 1389 1370 1212 1121 1060
% Completions 67% 59% 59% 58% 63%
Substance Abuse Programs All Outcomes 6060 5257 5051 5249 5458
% Completions 69% 63% 60% 62% 66%
Family Violence Prevention Programs All Outcomes 1235 977 745 817 836
% Completions 84% 78% 68% 73% 74%
Living Skills Programs All Outcomes 4366 3622 2996 2822 2534
% Completions 78% 76% 76% 78% 79%
Community Correctional Programs All Outcomes 473 487 563 610 763
% Completions 64% 59% 64% 58% 55%
Special Needs Programs All Outcomes 182 144 189 151 285
% Completions 54% 45% 52% 42% 53%
Women Offender Programs All Outcomes 82 149 300 358 405
% Completions 77% 52% 39% 35% 28%
Aboriginal Initiative Programs All Outcomes 263 267 289 220 304
% Completions 39% 49% 35% 37% 29%

Source: Corporate Reporting System (August 19, 2007).

Date modified: