ARCHIVE - Appendix A: Federal Penitentiaries by Region and Security

Archived Content

Information identified as archived is provided for reference, research or record-keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

ATLANTIC REGION

Security Level Institution Name Date In-Service* Rated Capacity as of March 31, 2007 Age
Minimum Westmorland Institution 1962 252 45
Medium Springhill Institution 1967 367 40
Dorchester Penitentiary 1880 413 127
Maximum Atlantic Institution 1987 233 20
Multi-Level Shepody Healing Centre 1880 48 127
Nova Institution for Women 1995 70 12
REGIONAL TOTAL 1,383  

ONTARIO REGION

Security Level Institution Name Date In-Service* Rated Capacity as of March 31, 2007 Age
Minimum Frontenac Institution 1962 193 45
Beaver Creek Institution 1961 202 46
Isabel McNeill House 1934 10 73
Pittsburgh Institution 1963 226 44
Medium Fenbrook Institution 1998 404 9
Bath Institution 1972 342 35
Collins Bay Institution 1930 217 77
Joyceville Institution 1959 452 48
Warkworth Institution 1967 537 40
Maximum Kingston Penitentiary 1835 421 172
Millhaven Institution 1971 414 36
Multi-Level Regional Treatment Centre 1855 143 152
Grand Valley Institution for Women 1997 118 10
REGIONAL TOTAL 3,679  

PRAIRIES REGION

Security Level Institution Name Date In-Service* Rated Capacity as of March 31, 2007 Age
Minimum Rockwood Institution 1962 167 45
Riverbend Institution 1962 126 45
Willow Cree Healing Lodge 2002 40 5
Grande Cache Institution 1985 243 22
Pê Sâkâstêw Centre 1997 60 10
Grierson Centre 1912 30 95
Bowden Annex 1992 80 15
Drumheller Annex 1997 72 10
Medium Stony Mountain 1876 546 131
Drumheller Institution 1967 526 40
Bowden Institution 1974 415 33
Maximum Edmonton Institution 1978 227 29
Multi-Level Regional Psychiatric Centre 1978 194 29
Okimaw Ohci Healing Lodge 1995 28 12
Edmonton Institution for Women 1996 135 11
Saskatchewan Penitentiary 1911 539 96
REGIONAL TOTAL 3,428  

QUEBEC REGION

Security Level Institution Name Date In-Service* Rated Capacity as of March 31, 2007 Age
Minimum Montée St-François Institution 1963 243 44
Federal Training Centre 1952 375 55
Ste-Anne-des-Plaines Institution 1970 165 37
Medium Leclerc Institution 1961 481 46
Archambault Institution 1969 284 38
Drummond Institution 1984 369 23
Cowansville Institution 1966 423 41
La Macaza Institution 1960 240 47
Maximum Donnacona Institution 1986 355 21
*Regional Reception Centre – includes the Special Handling Unit (SHU) 1973/1984 303 34/23
Port-Cartier Institution 1988 237 19
Multi-Level Joliette Institution 1997 99 10
Regional Mental Health Centre (Archambault) 1969 119 38
REGIONAL TOTAL 3,693  

PACIFIC REGION

Security Level Institution Name Date In-Service* Rated Capacity as of March 31, 2007 Age
Minimum William Head Institution 1959 140 48
Kwìkwèxwelhp Healing Village 1975 50 32
Ferndale Institution 1973 166 34
Medium Matsqui Institution 1966 350 41
Mountain Institution 1962 440 45
Mission Institution 1977 228 30
Maximum Kent Institution 1979 228 28
Multi-Level Fraser Valley Institution 1993 61 14
Pacific Institution 1967 223 40
Regional Treatment Centre 2004 192 3
REGIONAL TOTAL 2,078  
National Rated Capacity Total 14,261  

NATIONAL TOTALS

  Institution Date In-Service* Rated Capacity as of March 31, 2007 Age
Number of Institutions 58 Institutions      
Institutions over 40 Years 28 Institutions      
Average Age 44 Years      
Also included in current holdings:
  Prison for Women (P4W) 1934 Not applicable 73
  Laval Penitentiary 1867 Not applicable 140

NATIONAL TOTALS

(including P4W and Laval)

Security Level Institution Date In-Service* Rated Capacity as of March 31, 2007 Age
Number of Institutions 60 Institutions      
Institutions over 40 Years 30 Institutions      
Average Age 46 Years      
Date modified: