Travel and hospitality expenses detailed report
Drabkin, Neil - Chief of Staff
Travel Expenses
For: | Drabkin, Neil, Chief of Staff |
---|---|
Purpose: | Accompany Minister Day to Federal, Provincial and Territorial Emergency Management meeting / visit with Canadian Border Service Agency officials as well as a CPC facitlity |
Date(s): | January 9-12, 2007 |
Destination(s): | Vancouver/Edmonton |
Expense Details
Expense | Cost |
---|---|
Air Fare | $3,252.81 |
Other Transportation | $125.32 |
Accommodation | $514.30 |
Meals and incidentals | $295.05 |
Other | $17.77 |
* Total: | $4,205.25 |
* Total includes all applicable taxes |
- Date modified: