Travel and hospitality expenses detailed report
Toews, Vic - Minister, Public Safety Canada
Travel Expenses
| For: | Toews, Vic, Minister, Public Safety Canada |
|---|---|
| Purpose: | Attend Pacific NorthWest Economic Region 22nd annual summit |
| Date(s): | July 15-16, 2012 |
| Destination(s): | Calgary, AB & Saskatoon, SK |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $910.36 |
| Other Transportation | $13.02 |
| Accommodation | $200.84 |
| Meals and incidentals | $96.55 |
| Other | $40.00 |
| * Total: | $1,260.77 |
| * Total includes all applicable taxes | |
- Date modified: