Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | Attend the Federal-Provincial-Territorial Meeting of Ministers Responsible for Justice |
| Date(s): | June 20-22, 2011 |
| Destination(s): | Iqualuit, Nunavut |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $1,991.58 |
| Other Transportation | $33.00 |
| Accommodation | $441.00 |
| Meals and incidentals | $176.30 |
| * Total: | $2,641.88 |
| * Total includes all applicable taxes | |
- Date modified: