Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | Head of corrections meeting |
| Date(s): | November 21-24, 2010 |
| Destination(s): | Winnipeg, Man. |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $3,796.39 |
| Other Transportation | $99.25 |
| Accommodation | $488.94 |
| Meals and incidentals | $245.10 |
| Other | $28.00 |
| * Total: | $4,657.68 |
| * Total includes all applicable taxes | |
- Date modified: