Travel and hospitality expenses detailed report
Tupper, Shawn - Assistant Deputy Minister, Community Safety and Partnerships Branch
Travel Expenses
| For: | Tupper, Shawn, Assistant Deputy Minister, Community Safety and Partnerships Branch |
|---|---|
| Purpose: | To participate at the International Centre for the Prevention of Crime conference. |
| Date(s): | November 13-23, 2014 |
| Destination(s): | Palermo, Italy |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $6,384.11 |
| Other Transportation | $274.18 |
| Accommodation | $750.74 |
| Meals and incidentals | $676.16 |
| Other | $76.60 |
| * Total: | $8,161.79 |
| * Total includes all applicable taxes | |
- Date modified: