Travel and hospitality expenses detailed report
Geller, Hilary - Chief of Staff
Travel Expenses
| For: | Geller, Hilary, Chief of Staff |
|---|---|
| Purpose: | Member of a delegation led by Minister Carolyn Bennett ( Minister of State, Public Health) to Israel concerning emergency management |
| Date(s): | January 2-9, 2005 |
| Destination(s): | Tel Aviv |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $2,624.80 |
| Other Transportation | $80.00 |
| Accommodation | $1,581.54 |
| Meals and incidentals | $337.02 |
| * Total: | $4,623.36 |
| * Total includes all applicable taxes | |
- Date modified: