Travel and hospitality expenses detailed report
Plunkett, Eva - Inspector General - CSIS
Travel Expenses
| For: | Plunkett, Eva, Inspector General - CSIS |
|---|---|
| Purpose: | Attend meeting at regional office |
| Date(s): | September 9-11, 2008 |
| Destination(s): | Undisclosed destination for security reasons |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $3,138.68 |
| Other Transportation | $92.14 |
| Accommodation | $859.78 |
| Meals and incidentals | $128.25 |
| Other | $3.75 |
| * Total: | $4,222.60 |
| * Total includes all applicable taxes | |
- Date modified: