Travel and hospitality expenses detailed report
Drabkin, Neil - Chief of Staff
Travel Expenses
| For: | Drabkin, Neil, Chief of Staff |
|---|---|
| Purpose: | Accompany Minister Day to the Security and Properity Partnership Leaders Summit and accompany Minister Day to various portfolio related meetings in Washington - Government plane was used to fly from Ottawa to New Orleans |
| Date(s): | April 21-26, 2008 |
| Destination(s): | New Orleans,Louisiana / Washington |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $1,086.49 |
| Other Transportation | $136.05 |
| Accommodation | $1,202.17 |
| Meals and incidentals | $471.24 |
| Other | $23.39 |
| * Total: | $2,919.34 |
| * Total includes all applicable taxes | |
- Date modified: