Travel and hospitality expenses detailed report
MacDonald, Lori - Assistant Deputy Minister, Emergency Management and Programs Branch
Travel Expenses
| For: | MacDonald, Lori, Assistant Deputy Minister, Emergency Management and Programs Branch |
|---|---|
| Purpose: | Attend the First meeting of Ministers and High Level Authorities in the Americas |
| Date(s): | June 6-10, 2016 |
| Destination(s): | Asuncion, Paraguay |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $4,304.91 |
| Other Transportation | $75.40 |
| Accommodation | $806.20 |
| Meals and incidentals | $334.83 |
| Other | $18.07 |
| * Total: | $5,539.41 |
| * Total includes all applicable taxes | |
- Date modified: