Travel and hospitality expenses detailed report
Thompson, Kathy - Assistant Deputy Minister, Law Enforcement &Interoperabilty Branch
Travel Expenses
| For: | Thompson, Kathy, Assistant Deputy Minister, Law Enforcement &Interoperabilty Branch |
|---|---|
| Purpose: | Shared Forward Agenda Steering Committee Meeting on Econimics of Policing |
| Date(s): | February 2-5, 2014 |
| Destination(s): | Regina, SK |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $848.67 |
| Other Transportation | $83.13 |
| Accommodation | $413.04 |
| Meals and incidentals | $230.00 |
| * Total: | $1,574.84 |
| * Total includes all applicable taxes | |
- Date modified: