Travel and hospitality expenses detailed report
Thompson, Kathy - Assistant Deputy Minister, Law Enforcement &Interoperabilty Branch
Travel Expenses
| For: | Thompson, Kathy, Assistant Deputy Minister, Law Enforcement &Interoperabilty Branch |
|---|---|
| Purpose: | To attend the Stakeholder Engagement meeting |
| Date(s): | July 8-11, 2014 |
| Destination(s): | Iqaluit, NU |
Expense Details
| Expense | Cost |
|---|---|
| Air Fare | $1,365.26 |
| Other Transportation | $26.16 |
| Accommodation | $672.00 |
| Meals and incidentals | $440.30 |
| Other | $84.00 |
| * Total: | $2,587.72 |
| * Total includes all applicable taxes | |
- Date modified: